0xe138…8774
2026-11-11 23:00 – 2026-11-12 23:00 UTC
Acceptance rate
99.9%
14th of 37 · median 99.9%
Latency p95
250 ms
12th of 34 · median 503 ms
Reported lag p95
8 s
26th of 37 · median 4 s
Attempts
3K
1 failed · 5.7% of gateway attempts
Estimated receipt fees
≈ 1.171 GRT
Not settled revenue
Over time
Percentiles are approximate. Times are UTC; gaps are intervals without observations.
Deployments
| Deployment CID | Attempts | Failures | Acceptance rate | Latency p95 | Reported lag p95 | Estimated receipt fees | Actions |
|---|---|---|---|---|---|---|---|
| 2.8K | 1 | 99.9% | 233 ms | 4 s | ≈ 1.083 GRT | ||
| 114 | 0 | 100.0% | 285 ms | 15 s | ≈ 0.04674 GRT | ||
| 66 | 0 | 100.0% | 6.72 s | 46 s | ≈ 0.02759 GRT | ||
| 30 | 0 | 100.0% | 5.28 s | 54 s | ≈ 0.01256 GRT | ||
| 3 | 0 | 100.0% | 91 ms | 0 s | ≈ 0.001302 GRT | ||
| 1 | 0 | 100.0% | 277 ms | 0 s | ≈ 0.0003721 GRT |
1-6 of 6 deployments
Rows
Page 1 of 1Failures
| Failure | Count | Share of failures | Actions |
|---|---|---|---|
| Timeout | 1 | 100.0% | |
| Accepted with error text | 0 | Not applicable |