Indexers
2026-11-11 22:00 – 2026-11-12 22:00 UTC
Indexers
| # | Indexer | Attempts | Failures | Acceptance rate | Latency p95 | Reported lag p95 | Estimated receipt fees | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x4d67…c659 | 7.6K | 395 | 94.8% | 93 ms | 6 s | ≈ 3.05 GRT | |
| 2 | 0xf92f…a6d4 | 6K | 1 | 99.9% | 707 ms | 33 s | ≈ 2.992 GRT | |
| 3 | 0x8bbe…f699 | 4.8K | 4.8K | 0.0% | Unavailable | 0 s | ≈ 1.848 GRT | |
| 4 | 0x089f…4774 | 4.7K | 257 | 94.6% | 205 ms | 23 s | ≈ 2.095 GRT | |
| 5 | 0xc901…9082 | 3.1K | 2 | 99.9% | 137 ms | 6 s | ≈ 1.33 GRT | |
| 6 | 0xe138…8774 | 3K | 1 | 99.9% | 271 ms | 15 s | ≈ 1.175 GRT | |
| 7 | 0x38f4…27c0 | 2.7K | 16 | 99.4% | 115 ms | 15 s | ≈ 1.236 GRT | |
| 8 | 0x1b7e…d98d | 2.3K | 3 | 99.8% | 2.66 s | 15 s | ≈ 1.012 GRT | |
| 9 | 0x090f…3ed3 | 2.2K | 1 | 99.9% | 599 ms | 3 s | ≈ 0.891 GRT | |
| 10 | 0xe9e2…cf59 | 2.2K | 2 | 99.9% | 515 ms | 4 s | ≈ 0.8963 GRT | |
| 11 | 0xaddd…640a | 1.8K | 3 | 99.8% | 245 ms | 8 s | ≈ 0.7637 GRT | |
| 12 | 0x9af3…f0d0 | 1.6K | 1 | 99.9% | 505 ms | 4 s | ≈ 0.6304 GRT | |
| 13 | 0x2b3c…00ae | 1.5K | 4 | 99.7% | 603 ms | 4 s | ≈ 0.6233 GRT | |
| 14 | 0x5af5…5d99 | 1.4K | 6 | 99.5% | 819 ms | 2 s | ≈ 0.5632 GRT | |
| 15 | 0xeccd…b104 | 1K | 1 | 99.9% | 291 ms | 4 s | ≈ 0.397 GRT | |
| 16 | 0x326c…a0bc | 959 | 3 | 99.6% | 1.94 s | 6 s | ≈ 0.3793 GRT | |
| 17 | 0xedca…2beb | 924 | 0 | 100.0% | 248 ms | 48 s | ≈ 0.4218 GRT | |
| 18 | 0x550c…0226 | 896 | 0 | 100.0% | 451 ms | 3 s | ≈ 0.3559 GRT | |
| 19 | 0x53db…e10f | 752 | 0 | 100.0% | 3.47 s | 2 s | ≈ 0.3066 GRT | |
| 20 | 0xa4d6…f24d | 739 | 0 | 100.0% | 285 ms | 5 s | ≈ 0.3236 GRT | |
| 21 | 0x3591…0c06 | 653 | 0 | 100.0% | 241 ms | 49 s | ≈ 0.2501 GRT | |
| 22 | 0x600f…82fa | 610 | 0 | 100.0% | 575 ms | 2 s | ≈ 0.2359 GRT | |
| 23 | 0x920f…6c1e | 452 | 0 | 100.0% | 465 ms | 2 s | ≈ 0.1754 GRT | |
| 24 | 0x4e5c…274a | 368 | 368 | 0.0% | Unavailable | 1 min | ≈ 0.1396 GRT | |
| 25 | 0x3b9b…3341 | 305 | 2 | 99.3% | 1.2 s | 0 s | ≈ 0.1163 GRT |
1-25 of 33 indexers
Rows
Page 1 of 2