0xf92f…a6d4
2026-11-11 23:00 – 2026-11-12 23:00 UTC
Acceptance rate
99.9%
18th of 37 · median 99.9%
Latency p95
755 ms
24th of 34 · median 503 ms
Reported lag p95
18 s
30th of 37 · median 4 s
Attempts
6.1K
4 failed · 11.6% of gateway attempts
Estimated receipt fees
≈ 3.061 GRT
Not settled revenue
Over time
Percentiles are approximate. Times are UTC; gaps are intervals without observations.
Deployments
| Deployment CID | Attempts | Failures | Acceptance rate | Latency p95 | Reported lag p95 | Estimated receipt fees | Actions |
|---|---|---|---|---|---|---|---|
| 4.1K | 0 | 100.0% | 639 ms | 0 s | ≈ 1.819 GRT | ||
| 886 | 0 | 100.0% | 146 ms | 0 s | ≈ 0.6687 GRT | ||
| 643 | 0 | 100.0% | 1.12 s | 0 s | ≈ 0.3739 GRT | ||
| 266 | 0 | 100.0% | 132 ms | 48 s | ≈ 0.1016 GRT | ||
| 66 | 0 | 100.0% | 1.22 s | 44 s | ≈ 0.03413 GRT | ||
| 37 | 0 | 100.0% | 235 ms | 45 s | ≈ 0.02226 GRT | ||
| 8 | 3 | 62.5% | 144 ms | 30 s | ≈ 0.008914 GRT | ||
| 5 | 0 | 100.0% | 148 ms | 54 s | ≈ 0.005559 GRT | ||
| 4 | 0 | 100.0% | 228 ms | 22 s | ≈ 0.001844 GRT | ||
| 4 | 1 | 75.0% | 14.66 s | 48 s | ≈ 0.002446 GRT | ||
| 4 | 0 | 100.0% | 151 ms | 0 s | ≈ 0.002968 GRT | ||
| 3 | 0 | 100.0% | 210 ms | 0 s | ≈ 0.001302 GRT | ||
| 3 | 0 | 100.0% | 615 ms | 0 s | ≈ 0.002766 GRT | ||
| 2 | 0 | 100.0% | 151 ms | 338.2 d | ≈ 0.002215 GRT | ||
| 2 | 0 | 100.0% | 152 ms | 247.2 d | ≈ 0.002213 GRT | ||
| 2 | 0 | 100.0% | 123 ms | 30 s | ≈ 0.0007357 GRT | ||
| 2 | 0 | 100.0% | 151 ms | 1 s | ≈ 0.0008932 GRT | ||
| 2 | 0 | 100.0% | 477 ms | 0 s | ≈ 0.002316 GRT | ||
| 2 | 0 | 100.0% | 197 ms | 19 s | ≈ 0.002163 GRT | ||
| 2 | 0 | 100.0% | 130 ms | 36 s | ≈ 0.002121 GRT | ||
| 2 | 0 | 100.0% | 146 ms | 23 s | ≈ 0.002178 GRT | ||
| 1 | 0 | 100.0% | 2.43 s | 31 s | ≈ 0.0003765 GRT |
1-22 of 22 deployments
Rows
Page 1 of 1Failures
| Failure | Count | Share of failures | Actions |
|---|---|---|---|
| Bad response, other | 4 | 100.0% | |
| Accepted with error text | 3 | Not applicable |