Skip to content

0xf92f…a6d4

2026-11-11 23:00 – 2026-11-12 23:00 UTC

Acceptance rate

99.9%

18th of 37 · median 99.9%
Latency p95

755 ms

24th of 34 · median 503 ms
Reported lag p95

18 s

30th of 37 · median 4 s
Attempts

6.1K

4 failed · 11.6% of gateway attempts
Estimated receipt fees

≈ 3.061 GRT

Not settled revenue

Over time

Percentiles are approximate. Times are UTC; gaps are intervals without observations.

Acceptance rate
Latency, accepted attempts
Attempts
Reported lag

Deployments

Deployment CIDAttemptsFailuresAcceptance rateLatency p95Reported lag p95Estimated receipt feesActions
4.1K0100.0%639 ms0 s≈ 1.819 GRT
8860100.0%146 ms0 s≈ 0.6687 GRT
6430100.0%1.12 s0 s≈ 0.3739 GRT
2660100.0%132 ms48 s≈ 0.1016 GRT
660100.0%1.22 s44 s≈ 0.03413 GRT
370100.0%235 ms45 s≈ 0.02226 GRT
8362.5%144 ms30 s≈ 0.008914 GRT
50100.0%148 ms54 s≈ 0.005559 GRT
40100.0%228 ms22 s≈ 0.001844 GRT
4175.0%14.66 s48 s≈ 0.002446 GRT
40100.0%151 ms0 s≈ 0.002968 GRT
30100.0%210 ms0 s≈ 0.001302 GRT
30100.0%615 ms0 s≈ 0.002766 GRT
20100.0%151 ms338.2 d≈ 0.002215 GRT
20100.0%152 ms247.2 d≈ 0.002213 GRT
20100.0%123 ms30 s≈ 0.0007357 GRT
20100.0%151 ms1 s≈ 0.0008932 GRT
20100.0%477 ms0 s≈ 0.002316 GRT
20100.0%197 ms19 s≈ 0.002163 GRT
20100.0%130 ms36 s≈ 0.002121 GRT
20100.0%146 ms23 s≈ 0.002178 GRT
10100.0%2.43 s31 s≈ 0.0003765 GRT

1-22 of 22 deployments

Rows
Page 1 of 1

Failures

FailureCountShare of failuresActions
Bad response, other4100.0%
Accepted with error text3Not applicable